Le retour de smartctl -x /dev/sdb
smartctl 6.4 2015-06-04 r4109 [x86_64-linux-4.0.8-300.fc22.x86_64] (local build)
Copyright (C) 2002-15, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Western Digital Scorpio Black (AF)
Device Model: WDC WD7500BPKT-80PK4T0
Serial Number: WD-WX91E13JUW39
LU WWN Device Id: 5 0014ee 658af7c74
Firmware Version: 01.01A01
User Capacity: 750,156,374,016 bytes [750 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 2.6, 3.0 Gb/s
Local Time is: Thu Jul 30 10:29:07 2015 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: (12600) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 125) minutes.
Conveyance self-test routine
recommended polling time: ( 5) minutes.
SCT capabilities: (0x7035) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 200 200 051 - 0
3 Spin_Up_Time POS--K 189 172 021 - 1533
4 Start_Stop_Count -O--CK 098 098 000 - 2055
5 Reallocated_Sector_Ct PO--CK 200 200 140 - 0
7 Seek_Error_Rate -OSR-K 200 200 000 - 0
9 Power_On_Hours -O--CK 093 093 000 - 5548
10 Spin_Retry_Count -O--CK 100 100 000 - 0
11 Calibration_Retry_Count -O--CK 100 100 000 - 0
12 Power_Cycle_Count -O--CK 098 098 000 - 2034
191 G-Sense_Error_Rate -O--CK 001 001 000 - 1423
192 Power-Off_Retract_Count -O--CK 200 200 000 - 60
193 Load_Cycle_Count -O--CK 130 130 000 - 210142
194 Temperature_Celsius -O---K 120 097 000 - 27
196 Reallocated_Event_Count -O--CK 200 200 000 - 0
197 Current_Pending_Sector -O--CK 200 200 000 - 0
198 Offline_Uncorrectable ----CK 100 253 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 0
200 Multi_Zone_Error_Rate ---R-- 100 253 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 6 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 SATA NCQ Queued Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa0-0xa7 GPL,SL VS 16 Device vendor specific log
0xa8-0xb7 GPL,SL VS 1 Device vendor specific log
0xbd GPL,SL VS 1 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL VS 93 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (6 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 258 (0x0102)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 27 Celsius
Power Cycle Min/Max Temperature: 24/27 Celsius
Lifetime Min/Max Temperature: 21/50 Celsius
Under/Over Temperature Limit Count: 0/0
Vendor specific:
01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: -41/85 Celsius
Temperature History Size (Index): 128 (2)
Index Estimated Time Temperature Celsius
3 2015-07-30 08:22 37 ******************
4 2015-07-30 08:23 38 *******************
5 2015-07-30 08:24 37 ******************
... ..( 12 skipped). .. ******************
18 2015-07-30 08:37 37 ******************
19 2015-07-30 08:38 36 *****************
20 2015-07-30 08:39 37 ******************
21 2015-07-30 08:40 36 *****************
22 2015-07-30 08:41 37 ******************
... ..( 2 skipped). .. ******************
25 2015-07-30 08:44 37 ******************
26 2015-07-30 08:45 36 *****************
27 2015-07-30 08:46 37 ******************
... ..( 6 skipped). .. ******************
34 2015-07-30 08:53 37 ******************
35 2015-07-30 08:54 36 *****************
36 2015-07-30 08:55 37 ******************
37 2015-07-30 08:56 36 *****************
38 2015-07-30 08:57 37 ******************
39 2015-07-30 08:58 36 *****************
40 2015-07-30 08:59 36 *****************
41 2015-07-30 09:00 37 ******************
42 2015-07-30 09:01 37 ******************
43 2015-07-30 09:02 37 ******************
44 2015-07-30 09:03 36 *****************
45 2015-07-30 09:04 37 ******************
46 2015-07-30 09:05 36 *****************
... ..( 4 skipped). .. *****************
51 2015-07-30 09:10 36 *****************
52 2015-07-30 09:11 37 ******************
53 2015-07-30 09:12 37 ******************
54 2015-07-30 09:13 37 ******************
55 2015-07-30 09:14 36 *****************
... ..( 2 skipped). .. *****************
58 2015-07-30 09:17 36 *****************
59 2015-07-30 09:18 37 ******************
60 2015-07-30 09:19 36 *****************
61 2015-07-30 09:20 36 *****************
62 2015-07-30 09:21 36 *****************
63 2015-07-30 09:22 37 ******************
64 2015-07-30 09:23 36 *****************
65 2015-07-30 09:24 37 ******************
... ..( 2 skipped). .. ******************
68 2015-07-30 09:27 37 ******************
69 2015-07-30 09:28 36 *****************
70 2015-07-30 09:29 ? -
71 2015-07-30 09:30 23 ****
72 2015-07-30 09:31 21 **
73 2015-07-30 09:32 22 ***
74 2015-07-30 09:33 23 ****
75 2015-07-30 09:34 24 *****
76 2015-07-30 09:35 25 ******
77 2015-07-30 09:36 25 ******
78 2015-07-30 09:37 25 ******
79 2015-07-30 09:38 26 *******
80 2015-07-30 09:39 26 *******
81 2015-07-30 09:40 27 ********
82 2015-07-30 09:41 27 ********
83 2015-07-30 09:42 28 *********
84 2015-07-30 09:43 28 *********
85 2015-07-30 09:44 29 **********
86 2015-07-30 09:45 29 **********
87 2015-07-30 09:46 30 ***********
88 2015-07-30 09:47 30 ***********
89 2015-07-30 09:48 30 ***********
90 2015-07-30 09:49 31 ************
... ..( 2 skipped). .. ************
93 2015-07-30 09:52 31 ************
94 2015-07-30 09:53 32 *************
95 2015-07-30 09:54 32 *************
96 2015-07-30 09:55 32 *************
97 2015-07-30 09:56 33 **************
98 2015-07-30 09:57 33 **************
99 2015-07-30 09:58 34 ***************
100 2015-07-30 09:59 34 ***************
101 2015-07-30 10:00 34 ***************
102 2015-07-30 10:01 35 ****************
... ..( 7 skipped). .. ****************
110 2015-07-30 10:09 35 ****************
111 2015-07-30 10:10 36 *****************
... ..( 5 skipped). .. *****************
117 2015-07-30 10:16 36 *****************
118 2015-07-30 10:17 37 ******************
119 2015-07-30 10:18 36 *****************
120 2015-07-30 10:19 36 *****************
121 2015-07-30 10:20 ? -
122 2015-07-30 10:21 24 *****
123 2015-07-30 10:22 24 *****
124 2015-07-30 10:23 25 ******
125 2015-07-30 10:24 25 ******
126 2015-07-30 10:25 25 ******
127 2015-07-30 10:26 26 *******
0 2015-07-30 10:27 26 *******
1 2015-07-30 10:28 27 ********
2 2015-07-30 10:29 27 ********
SCT Error Recovery Control command not supported
Device Statistics (GP/SMART Log 0x04) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x000a 2 1 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x8000 4 542 Vendor specific