Voici le rapport de gravure, je sais pas si ça peut aider...
8M1K-2084-HZM6-A9L4-5HAM-065W-****-****
Linux (Fedora release 12 (Constantine)) 2.6.31.5-127.fc12.x86_64 (x86_64)
Nero API version: 9.7.0.132
Using interface version: 9.0.1.4
Installed in: /usr/lib64/nero/
Application: Nero AG\Nero Linux Express
Internal Version: 9, 7, 0, 132
Recorder: <PHILIPS SPD3000CC> Version: Y5S9 - HA 4 TA 0 - 0.0.0.0
Adapter driver: <usb-storage> HA 4
Drive buffer : 2048kB
Bus Type : via Inquiry data
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 1000MB (1024544kB)
Free physical memory: 90MB (92400kB)
Memory in use : 90 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)
4.12.2009
NeroAPI
20:25:39 #1 SCSI -1066 File SCSIInterface.cpp, Line 367
SCSI Exec, HA 4, TA 0, LUN 0, buffer 0x0x7fa7e8011600
Status: 0x04 (0x01, SCSI_ERR)
HA-Status 0x00 (0x00, OK)
TA-Status 0x05 (0x0B, SCSI_TASTATUS_FAILED)
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x24
Sense Qual: 0x00
CDB Data: 0xDF 0x00 0x0F 0x00 0x00 0x01 0x00 0x00 0x00 0x00 0x00 0x00
Sense Data: 0x70 0x00 0x05 0x00 0x00 0x00 0x00 0x0A
0x00 0x00 0x00 0x00 0x24 0x00
20:25:39 #2 SCSI -1066 File SCSIInterface.cpp, Line 367
SCSI Exec, HA 4, TA 0, LUN 0, buffer 0x0x7fa7e8011600
Status: 0x04 (0x01, SCSI_ERR)
HA-Status 0x00 (0x00, OK)
TA-Status 0x05 (0x0B, SCSI_TASTATUS_FAILED)
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x24
Sense Qual: 0x00
CDB Data: 0xDF 0x00 0x0F 0x00 0x00 0x01 0x00 0x00 0x00 0x00 0x00 0x00
Sense Data: 0x70 0x00 0x05 0x00 0x00 0x00 0x00 0x0A
0x00 0x00 0x00 0x00 0x24 0x00
20:25:39 #3 Phase 114 File ExtendedProgress.cpp, Line 537
DVD-Video files reallocation completed (no file modified)
20:25:39 #4 Text 0 File DataCompilation.cpp, Line 1322
Multisession status:
====================
Multisession type: no multisession
ISO 9660 file system settings:
==============================
Data mode: Mode 2/XA
File system: ISO 9660 only
File name length (ISO): Max. of 11 = 8 + 3 chars (Level 1)
Character set (ISO): ISO 9660 (standard ISO CD-ROM)
Add Rock Ridge extensions: no
Allow path depth of more than 8 dirs: no
Allow more than 255 characters in path: no
Do not add the ISO file version extension: no
Allow more than 64 characters for Joliet: no
UDF file system settings:
=========================
Mode: automatic
Volume labels:
==============
ISO volume label: 'NEW'
System identifier: ''
Volume set: ''
Publisher: ''
Data preparer: ''
Application: 'NERO LINUX'
Copyright file: ''
Abstract file: ''
Bibliographic file: ''
UDF volume label: 'New'
Cache status:
=============
Cache files from disk or network: yes
Cache small files: yes
Small files size limit: 65536 bytes
20:25:39 #5 Phase 111 File ExtendedProgress.cpp, Line 537
DVD-Video files sorted
20:25:39 #6 ISO9660GEN -11 File Geniso.cpp, Line 3337
First writeable address = 0 (0x00000000)
20:25:39 #7 ISO9660GEN -11 File Geniso.cpp, Line 3337
First writeable address = 0 (0x00000000)
20:25:39 #8 Text 0 File Burncd.cpp, Line 3647
Turn on Disc-At-Once, using DVD media
20:25:39 #9 ISO9660GEN -11 File Geniso.cpp, Line 3337
First writeable address = 0 (0x00000000)
20:25:40 #10 ISO9660GEN -11 File Geniso.cpp, Line 3337
First writeable address = 0 (0x00000000)
20:25:40 #11 Text 0 File Cdrdrv.cpp, Line 10169
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-RW (3), Part Version: 1.1x (2)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
20:25:40 #12 Text 0 File DlgWaitCD.cpp, Line 313
Last possible write address on media: 2297887
Last address to be written: 679311
20:25:40 #13 Text 0 File DlgWaitCD.cpp, Line 325
Write in overburning mode: NO
20:25:40 #14 Text 0 File DlgWaitCD.cpp, Line 2856
Recorder: PHILIPS SPD3000CC, Media type: DVD-RW
Disc Manufacturer ID: <RITEKW> <01>
Disc Application Code: 64, Disc Physical Code: 214
20:25:40 #15 Text 0 File DlgWaitCD.cpp, Line 500
>>> Protocol of DlgWaitCD activities: <<<
=========================================
20:25:40 #16 Text 0 File ThreadedTransferInterface.cpp, Line 734
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 679312 (679312) = #679312/150:57.37
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 679312 blocks [PHILIPS SPD3000CC (H:4 T:0)]
--------------------------------------------------------------
20:25:40 #17 Text 0 File ThreadedTransferInterface.cpp, Line 936
Prepare [PHILIPS SPD3000CC (H:4 T:0)] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 1391230976, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 679312 | 0 | 0x00
679312 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
20:25:40 #18 Text 0 File Burncd.cpp, Line 4354
Caching options: cache CDRom or Network-No, small files-Yes (<32KB)
20:25:40 #19 Phase 24 File ExtendedProgress.cpp, Line 537
Caching of files started
20:25:40 #20 Text 0 File Burncd.cpp, Line 4476
Cache writing successful.
20:25:40 #21 Phase 25 File ExtendedProgress.cpp, Line 537
Caching of files completed
20:25:40 #22 Phase 36 File ExtendedProgress.cpp, Line 537
Burn process started at 2x (2770 Ko/s)
20:25:40 #23 Text 0 File Cdrdrv.cpp, Line 10169
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-RW (3), Part Version: 1.1x (2)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
20:25:40 #24 Text 0 File ThreadedTransferInterface.cpp, Line 2690
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0
20:25:40 #25 Text 0 File DVDR.cpp, Line 3287
Recording mode: Sequential Recording Mode
20:25:40 #26 Text 0 File DVDR.cpp, Line 3441
Start write address at LBA 0
DVD high compatibility mode: Yes
20:25:40 #27 Text 0 File Cdrdrv.cpp, Line 10169
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-RW (3), Part Version: 1.1x (2)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 0 h
Start PSN of Physical format information blocks in Extra Border Zone: 0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
20:25:40 #28 Text 0 File DVDR.cpp, Line 3579
Reserved Track size: 679312 (A5D90h, 1326MB) -> return code 0
20:25:40 #29 Text 0 File ThreadedTransfer.cpp, Line 273
Pipe memory size 83836800
20:25:42 #30 Text 0 File Cdrdrv.cpp, Line 1273
20:25:42 - PHILIPS SPD3000CC (H:4 T:0) : Queue again later
20:34:52 #31 Text 0 File WriterStatus.cpp, Line 245
<PHILIPS SPD3000CC (H:4 T:0)> start writing Lead-Out at LBA 679312 (A5D90h), length 0 blocks
20:34:52 #32 Phase 181 File ExtendedProgress.cpp, Line 537
Writing lead-out...
20:35:26 #33 Text 0 File DVDR.cpp, Line 3846
EndDAO: Last written address was 679311 (A5D8Fh)Estimated time for 30mm Borders: 0min 00sec
20:35:26 #34 Text 0 File DVDPlusDualLayer.cpp, Line 1455
SetDriveCaps: Set LAST LBA of layer 1 to 0
20:35:26 #35 Phase 37 File ExtendedProgress.cpp, Line 537
Burn process completed successfully at 2x (2770 Ko/s)