Salut à tous,
Voilà ce matin j'ai installé hardinfo via yum pas de souci et là il me dit que j'ai un programme qui me bloque mon yum.
Je regarde les programmes qui tourne et je ne vois rien qui soit en rapport avec yum. J'ai même arreter le service yum-updatesd mais rien n'y fait.
Quelqu'un aurait-il une idée sur mon souci ? A tout hasard je met la liste des processus qui tourne sur ma machine :
Voila merci pour votre aide
Voilà ce matin j'ai installé hardinfo via yum pas de souci et là il me dit que j'ai un programme qui me bloque mon yum.
Je regarde les programmes qui tourne et je ne vois rien qui soit en rapport avec yum. J'ai même arreter le service yum-updatesd mais rien n'y fait.
Quelqu'un aurait-il une idée sur mon souci ? A tout hasard je met la liste des processus qui tourne sur ma machine :
Pour le processus 2976, je n'arrive pas à faire de kill dessus.USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 2112 632 ? Ss 12:52 0:01 init [5]
root 2 0.0 0.0 0 0 ? S< 12:52 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< 12:52 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? S< 12:52 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< 12:52 0:00 [watchdog/0]
root 6 0.0 0.0 0 0 ? S< 12:52 0:00 [events/0]
root 7 0.0 0.0 0 0 ? S< 12:52 0:00 [khelper]
root 49 0.0 0.0 0 0 ? S< 12:52 0:00 [kblockd/0]
root 52 0.0 0.0 0 0 ? S< 12:52 0:00 [kacpid]
root 53 0.0 0.0 0 0 ? S< 12:52 0:00 [kacpi_notify]
root 141 0.0 0.0 0 0 ? S< 12:52 0:00 [cqueue/0]
root 143 0.0 0.0 0 0 ? S< 12:52 0:00 [ksuspend_usbd]
root 148 0.0 0.0 0 0 ? S< 12:52 0:00 [khubd]
root 151 0.0 0.0 0 0 ? S< 12:52 0:00 [kseriod]
root 183 0.0 0.0 0 0 ? S 12:52 0:00 [pdflush]
root 184 0.0 0.0 0 0 ? S 12:52 0:00 [pdflush]
root 185 0.0 0.0 0 0 ? S< 12:52 0:00 [kswapd0]
root 236 0.0 0.0 0 0 ? S< 12:52 0:00 [aio/0]
root 329 0.0 0.0 0 0 ? S< 12:52 0:00 [khvcd]
root 396 0.0 0.0 0 0 ? S< 12:52 0:00 [kpsmoused]
root 423 0.0 0.0 0 0 ? S< 12:52 0:00 [ata/0]
root 424 0.0 0.0 0 0 ? S< 12:52 0:00 [ata_aux]
root 427 0.0 0.0 0 0 ? S< 12:52 0:00 [scsi_eh_0]
root 428 0.0 0.0 0 0 ? S< 12:52 0:00 [scsi_eh_1]
root 429 0.0 0.0 0 0 ? S< 12:52 0:00 [scsi_eh_2]
root 430 0.0 0.0 0 0 ? S< 12:52 0:00 [scsi_eh_3]
root 441 0.0 0.0 0 0 ? S< 12:52 0:00 [ksnapd]
root 444 0.0 0.0 0 0 ? S< 12:52 0:00 [scsi_eh_4]
root 445 0.0 0.0 0 0 ? S< 12:52 0:00 [usb-storage]
root 447 0.0 0.0 0 0 ? S< 12:52 0:00 [scsi_eh_5]
root 448 0.0 0.0 0 0 ? S< 12:52 0:00 [usb-storage]
root 459 0.0 0.0 0 0 ? S< 12:52 0:00 [kjournald]
root 487 0.0 0.0 0 0 ? S< 12:52 0:00 [kauditd]
root 524 0.0 0.1 2844 1244 ? S<s 12:52 0:00 /sbin/udevd -d
root 1270 0.0 0.0 0 0 ? S< 12:53 0:00 [kmpathd/0]
root 1345 0.0 0.0 0 0 ? S< 12:53 0:00 [kjournald]
root 1778 0.0 0.0 2384 568 ? Ss 12:53 0:00 /sbin/dhclient -1 -q -lf /var/lib/dhclient/dhclient-eth0.leases -pf /var/ru
root 1851 0.0 0.0 12228 660 ? S<sl 12:53 0:00 auditd
root 1853 0.0 0.0 12144 668 ? S<sl 12:53 0:00 /sbin/audispd
rpc 1883 0.0 0.0 2256 720 ? Ss 12:53 0:00 rpcbind
rpcuser 1902 0.0 0.0 1952 716 ? Ss 12:53 0:00 rpc.statd
root 1931 0.0 0.0 0 0 ? S< 12:53 0:00 [rpciod/0]
root 1938 0.0 0.0 5336 588 ? Ss 12:53 0:00 rpc.idmapd
root 1977 0.0 0.1 12824 1332 ? Ssl 12:53 0:00 pcscd
root 1986 0.0 0.0 12480 724 ? Sl 12:53 0:00 rsyslogd -m 0
root 1991 0.0 0.0 1916 368 ? Ss 12:53 0:00 rklogd -x
dbus 2006 0.0 0.1 2812 1140 ? Ss 12:53 0:00 dbus-daemon --system
root 2052 0.0 0.0 1604 92 ? S 12:53 0:00 /usr/bin/vmnet-bridge -d /var/run/vmnet-bridge-0.pid /dev/vmnet0 eth0
root 2066 0.0 0.0 1856 332 ? Ss 12:53 0:00 /usr/bin/vmnet-natd -d /var/run/vmnet-natd-8.pid -m /var/run/vmnet-natd-8.m
root 2072 0.0 1.3 17080 14240 ? Ss 12:53 0:02 /usr/sbin/vmware-serverd -s -d
root 2086 0.0 0.1 7652 1292 ? Ssl 12:53 0:00 automount
root 2134 0.0 0.0 1756 560 ? Ss 12:53 0:00 /usr/sbin/acpid
root 2143 0.0 0.1 3144 1200 ? Ss 12:53 0:00 /usr/sbin/hcid -s
root 2162 0.0 0.0 2956 980 ? S 12:53 0:00 /usr/lib/bluetooth/bluetoothd-service-input
root 2165 0.0 0.0 0 0 ? S< 12:53 0:00 [krfcommd]
root 2177 0.0 0.0 6064 996 ? Ss 12:53 0:00 /usr/sbin/sshd
root 2187 0.0 0.0 2564 820 ? Ss 12:53 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 2216 0.0 0.1 9544 1684 ? Ss 12:53 0:00 sendmail: accepting connections
smmsp 2224 0.0 0.1 8248 1476 ? Ss 12:53 0:00 sendmail: Queue runner@01:00:00 for /var/spool/clientmqueue
root 2235 0.0 0.0 1860 448 ? S 12:53 0:00 nasd -b -local
root 2244 0.0 0.2 7788 2244 ? Ssl 12:53 0:00 console-kit-daemon
root 2315 0.0 0.1 5096 1084 ? Ss 12:53 0:00 crond
root 2329 0.0 0.0 2072 432 ? Ss 12:53 0:00 /usr/sbin/atd
avahi 2340 0.0 0.1 2828 1412 ? Ss 12:53 0:00 avahi-daemon: running [xxxxxxxxx]
avahi 2341 0.0 0.0 2704 320 ? Ss 12:53 0:00 avahi-daemon: chroot helper
root 2351 0.0 0.1 5140 1372 ? S 12:53 0:00 libvirtd --daemon
root 2412 0.0 0.2 9936 2600 ? Ss 12:53 0:00 cupsd
68 2460 0.0 0.3 5744 3352 ? Ss 12:53 0:00 hald
root 2461 0.0 0.1 3292 1040 ? S 12:53 0:00 hald-runner
nobody 2469 0.0 0.0 2176 784 ? S 12:53 0:00 /usr/sbin/dnsmasq --keep-in-foreground --strict-order --bind-interfaces --p
root 2489 0.0 0.1 3392 1104 ? S 12:53 0:00 hald-addon-input: Listening on /dev/input/event6 /dev/input/event5 /dev/inp
68 2514 0.0 0.0 2156 828 ? S 12:53 0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root 2535 0.0 0.0 3392 988 ? S 12:53 0:00 hald-addon-storage: polling /dev/sdb (every 2 sec)
root 2538 0.0 0.1 3392 1100 ? S 12:53 0:00 hald-addon-storage: polling /dev/sr0 (every 2 sec)
root 2541 0.0 0.0 3392 988 ? S 12:53 0:00 hald-addon-storage: polling /dev/sr1 (every 2 sec)
root 2570 0.0 0.0 1604 100 ? S 12:53 0:00 /usr/bin/vmnet-netifup -d /var/run/vmnet-netifup-vmnet1.pid /dev/vmnet1 vmn
root 2578 0.0 0.0 1604 96 ? S 12:53 0:00 /usr/bin/vmnet-netifup -d /var/run/vmnet-netifup-vmnet8.pid /dev/vmnet8 vmn
root 2631 0.0 0.0 1928 232 ? Ss 12:53 0:00 /usr/bin/vmnet-dhcpd -cf /etc/vmware/vmnet8/dhcpd/dhcpd.conf -lf /etc/vmwar
root 2632 0.0 0.0 1928 236 ? Ss 12:53 0:00 /usr/bin/vmnet-dhcpd -cf /etc/vmware/vmnet1/dhcpd/dhcpd.conf -lf /etc/vmwar
root 2634 0.0 0.6 16016 6716 ? S 12:53 0:00 /usr/bin/python /usr/bin/cobblerd --daemon
root 2677 0.0 0.5 16016 5936 ? S 12:53 0:00 /usr/bin/python /usr/bin/cobblerd --daemon
root 2708 0.0 0.0 1744 416 tty1 Ss+ 12:53 0:00 /sbin/mingetty tty1
root 2709 0.0 0.0 1744 416 tty2 Ss+ 12:53 0:00 /sbin/mingetty tty2
root 2710 0.0 0.0 1744 420 tty3 Ss+ 12:53 0:00 /sbin/mingetty tty3
root 2711 0.0 0.0 1744 420 tty4 Ss+ 12:53 0:00 /sbin/mingetty tty4
root 2712 0.0 0.0 1744 416 tty5 Ss+ 12:53 0:00 /sbin/mingetty tty5
root 2713 0.0 0.0 1744 420 tty6 Ss+ 12:53 0:00 /sbin/mingetty tty6
root 2714 0.0 0.4 18412 4684 ? Ss 12:53 0:00 /usr/sbin/gdm-binary -nodaemon
root 2786 0.0 0.3 17228 3660 ? S 12:53 0:00 /usr/sbin/gdm-binary -nodaemon
root 2790 0.0 0.1 18132 1616 ? S 12:53 0:00 /usr/sbin/gdm-binary -nodaemon
root 2793 4.4 4.0 55780 42024 tty7 Ss+ 12:53 2:26 /usr/bin/X :0 -br -audit 0 -auth /var/gdm/:0.Xauth -nolisten tcp vt7
Yohann 2828 0.0 0.1 16400 1808 ? SL 12:54 0:00 /usr/bin/gnome-keyring-daemon -d
Yohann 2829 0.0 0.7 34152 7612 ? Ssl 12:54 0:00 gnome-session
Yohann 2862 0.0 0.0 5536 596 ? Ss 12:54 0:00 /usr/bin/ssh-agent /bin/sh -c exec -l /bin/bash -c "/usr/bin/dbus-launch --
Yohann 2893 0.0 0.0 2952 560 ? S 12:54 0:00 /usr/bin/dbus-launch --exit-with-session gnome-session
Yohann 2894 0.0 0.0 2684 980 ? Ss 12:54 0:00 /bin/dbus-daemon --fork --print-pid 4 --print-address 8 --session
Yohann 2896 0.0 0.4 8900 5104 ? S 12:54 0:01 /usr/libexec/gconfd-2 6
Yohann 2900 0.0 1.9 56788 20328 ? Sl 12:54 0:01 /usr/libexec/gnome-settings-daemon
Yohann 2904 0.0 0.4 32648 4664 ? Sl 12:54 0:02 /usr/bin/pulseaudio --log-target=syslog
Yohann 2908 0.0 0.1 5188 1888 ? S 12:54 0:00 /usr/libexec/pulse/gconf-helper
Yohann 2909 0.1 1.1 24260 12360 ? S 12:54 0:05 metacity --sm-client-id=default1
Yohann 2910 0.1 2.3 173204 24236 ? S 12:54 0:05 gnome-panel --sm-client-id default2
Yohann 2912 0.3 4.0 226392 42064 ? S 12:54 0:09 nautilus --no-default-window --sm-client-id default3
Yohann 2916 0.0 0.4 26340 5004 ? Ss 12:54 0:00 gnome-volume-manager --sm-client-id default4
Yohann 2918 0.0 0.3 39124 3112 ? Ssl 12:54 0:00 /usr/libexec/bonobo-activation-server --ac-activate --ior-output-fd=16
Yohann 2924 0.0 0.6 18444 6264 ? S 12:54 0:00 bluetooth-applet
Yohann 2934 0.0 1.3 28148 14036 ? S 12:54 0:00 /usr/bin/python -tt /usr/bin/puplet
Yohann 2939 0.0 0.3 11564 3604 ? S 12:54 0:00 /usr/libexec/gnome-vfs-daemon
Yohann 2940 0.0 0.9 26888 9452 ? S 12:54 0:00 nm-applet --sm-disable
Yohann 2946 0.0 1.2 28572 12836 ? S 12:54 0:00 python /usr/share/system-config-printer/applet.py
Yohann 2950 0.0 0.5 17668 5420 ? S 12:54 0:00 pam-panel-icon --sm-client-id default0
root 2964 0.0 0.0 1940 616 ? S 12:54 0:00 /sbin/pam_timestamp_check -d root
Yohann 2967 0.0 0.7 29216 8000 ? Ss 12:54 0:00 gnome-power-manager
root 2969 0.0 0.0 4724 788 ? Ss 12:54 0:00 /sbin/mount.ntfs-3g /dev/sda1 /media/WinXP -o rw,nosuid,nodev,uhelper=hal,l
root 2976 0.4 9.5 109056 98676 ? SN 12:54 0:15 /usr/bin/python -tt /usr/libexec/yum-updatesd-helper --check --dbus
Yohann 3004 0.0 0.0 2612 808 ? S 12:54 0:00 /usr/libexec/mapping-daemon
Yohann 3007 0.0 0.5 17616 5640 ? Ss 12:54 0:02 gnome-screensaver
Yohann 3011 0.0 1.3 165344 14080 ? S 12:54 0:02 /usr/libexec/wnck-applet --oaf-activate-iid=OAFIID:GNOME_Wncklet_Factory --
Yohann 3021 0.0 1.1 174104 11508 ? S 12:54 0:00 /usr/libexec/trashapplet --oaf-activate-iid=OAFIID:GNOME_Panel_TrashApplet_
Yohann 3033 0.0 1.5 132368 16100 ? Sl 12:54 0:00 /usr/libexec/mixer_applet2 --oaf-activate-iid=OAFIID:GNOME_MixerApplet_Fact
Yohann 3035 0.0 1.2 33600 12540 ? S 12:54 0:00 /usr/libexec/clock-applet --oaf-activate-iid=OAFIID:GNOME_ClockApplet_Facto
Yohann 3037 0.0 1.2 165340 13184 ? S 12:54 0:00 /usr/libexec/fast-user-switch-applet --oaf-activate-iid=OAFIID:GNOME_FastUs
Yohann 3040 0.0 2.5 121192 26480 ? Sl 12:54 0:01 mono /usr/lib/tomboy/Tomboy.exe --panel-applet --oaf-activate-iid=OAFIID:To
Yohann 3041 0.0 0.8 26800 8872 ? S 12:54 0:00 /usr/libexec/notification-area-applet --oaf-activate-iid=OAFIID:GNOME_Notif
Yohann 3056 0.0 1.2 97400 12900 ? S 12:54 0:02 /usr/libexec/multiload-applet-2 --oaf-activate-iid=OAFIID:GNOME_MultiLoadAp
Yohann 3059 0.1 1.1 96784 12020 ? S 12:54 0:05 /usr/libexec/netspeed_applet2 --oaf-activate-iid=OAFIID:GNOME_NetspeedApple
Yohann 3066 0.0 0.1 2696 1068 ? S 12:54 0:00 /usr/libexec/gam_server
Yohann 3475 0.2 1.8 148144 19284 ? Sl 13:18 0:03 gnome-terminal
Yohann 3480 0.0 0.0 2612 644 ? S 13:18 0:00 gnome-pty-helper
Yohann 3481 0.0 0.1 4708 1468 pts/1 Ss 13:18 0:00 bash
root 3514 0.0 0.1 4740 1272 pts/1 S 13:18 0:00 su -
root 3518 0.0 0.1 4708 1460 pts/1 S 13:18 0:00 -bash
Yohann 3550 0.0 0.1 4652 1096 ? S 13:19 0:00 /bin/sh /usr/lib/firefox-2.0.0.9/firefox -UILocale fr
Yohann 3571 0.0 0.1 4652 1120 ? S 13:19 0:00 /bin/sh /usr/lib/firefox-2.0.0.9/run-mozilla.sh /usr/lib/firefox-2.0.0.9/fi
Yohann 3576 5.0 5.5 246800 57612 ? Sl 13:19 1:28 /usr/lib/firefox-2.0.0.9/firefox-bin -UILocale fr
Yohann 3718 0.0 1.5 101300 15748 ? S 13:35 0:00 tsclient
Yohann 3720 0.0 0.2 10788 2828 ? S 13:36 0:00 rdesktop
Yohann 3722 0.0 0.1 4652 1100 ? S 13:36 0:00 /bin/sh /usr/lib/vmware/lib/wrapper-gtk24.sh /usr/lib/vmware/lib /usr/lib/v
Yohann 3736 0.8 3.2 119096 33200 ? S 13:36 0:05 /usr/lib/vmware/bin/vmware
Yohann 3737 0.0 0.0 4656 596 ? S 13:36 0:00 /bin/sh /usr/lib/vmware/lib/wrapper-gtk24.sh /usr/lib/vmware/lib /usr/lib/v
Yohann 3747 4.6 26.6 408880 275724 ? S<sl 13:36 0:33 /usr/lib/vmware/bin/vmware-vmx -C /home/Yohann/Machine virtuelle/Debian 4 e
Yohann 3783 0.0 1.0 94144 11084 ? S 13:41 0:00 /usr/bin/system-config-services
root 3784 0.0 0.1 5884 1400 ? S 13:41 0:00 /usr/sbin/userhelper -w system-config-services
root 3787 0.2 1.8 46020 19148 ? S 13:41 0:01 /usr/bin/python /usr/sbin/system-config-services
root 3857 2.0 0.0 4528 936 pts/1 R+ 13:48 0:00 ps -aux
Voila merci pour votre aide